Zapier vs Make
Both have free plans. Here's how they stack up so you can pick the right one.
| Zapier | Make | |
|---|---|---|
| Category | Automation | Automation |
| Pricing | Free / from $19.99/mo | Free / from $9/mo |
| Free plan | Yes — 100 tasks/month | Yes — 1,000 operations/month |
| Best for | No-code automation | Complex visual automations |
| Top features | Zaps, AI agents, Copilot builder | Visual scenario builder, AI modules, Thousands of apps |
| Main strength | Huge app library | More free operations than Zapier |
| Main drawback | Free tasks are few | Steeper learning curve |
| Official site | Visit ↗ | Visit ↗ |
Verdict
Choose Zapier for no-code automation. Choose Make for complex visual automations. Since both are free to start, try each with your own tasks.